Limited Time Sale$113.30 cheaper than the new price!!
| Management number | 213896214 | Release Date | 2026/04/12 | List Price | $75.53 | Model Number | 213896214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Falken Ziex CT60 A/S is an all-season tire that's developed for modern CUVs and provides a long tread life plus all-weather performance. An advanced all-season tread compound helps drivers experience shorter stopping distances in wet and snowy weather, and the Ziex CT60's footprint offers optimal handling performance.
| Ply | 10-Ply |
|---|---|
| UPC | 848983018861 |
| Size | 255/60R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Falken |
| Load Index | 108 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Falken |
| Speed Rating | H |
| Item Diameter | 30 Inches |
| Load Capacity | 2205@51 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 10.2 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983018861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form